→ 1975 Nebraska Volleyball Season
| Result | Record | Date | Opponent | Information | |||
|---|---|---|---|---|---|---|---|
| W | 1-0 | Saturday, September 20 | Concordia |
|
|||
| L | 1-1 | Saturday, September 27 | @ Midland Lutheran |
|
|||
| W | 2-1 | Saturday, October 4 | Nebraska Omaha |
|
|||
| Kansas State Invitational | |||||||
| W | 3-1 | Saturday, October 11 | @ Kansas State |
|
|||
| W | 4-1 | Saturday, October 11 | (N) Central Missouri |
|
|||
| W | 5-1 | Saturday, October 11 | (N) Fort Hays State |
|
|||
| W | 6-1 | Saturday, October 11 | (N) Drake |
|
|||
| W | 7-1 | Tuesday, October 14 | @ Midland Lutheran |
|
|||
| Graceland Invitational | |||||||
| W | 8-1 | Friday, October 17 | @ Graceland |
|
|||
| L | 8-2 | Friday, October 17 | (N) SW Missouri State |
|
|||
| W | 9-2 | Friday, October 17 | (N) Kansas |
|
|||
| L | 9-3 | Saturday, October 18 | @ Graceland |
|
|||
| L | 9-4 | Saturday, October 18 | (N) Kearney State |
|
|||
| W | 10-4 | Saturday, October 18 | (N) Kansas State |
|
|||
| W | 11-4 | Saturday, October 18 | (N) Minnesota |
|
|||
| Kearney State Invitational | |||||||
| W | 12-4 | Saturday, October 25 | @ Kearney State |
|
|||
| W | 13-4 | Saturday, October 25 | (N) Wayne State |
|
|||
| W | 14-4 | Saturday, October 25 | (N) Concordia |
|
|||
| W | 15-4 | Tuesday, October 28 | Kearney State |
|
|||
| Southwest Missouri State Invitational | |||||||
| W | 16-4 | Friday, October 31 | (N) Kansas |
|
|||
| W | 17-4 | Friday, October 31 | (N) Kansas State |
|
|||
| L | 17-5 | Friday, October 31 | (N) Illinois-Chicago |
|
|||
| W | 18-5 | Friday, October 31 | (N) Graceland |
|
|||
| W | 19-5 | Friday, October 31 | (N) Missouri |
|
|||
| L | 19-6 | Saturday, November 1 | @ SW Missouri State |
|
|||
| W | 20-6 | Saturday, November 1 | (N) Graceland |
|
|||
| L | 20-7 | Saturday, November 1 | @ SW Missouri State |
|
|||
| W | 21-7 | Tuesday, November 4 | Nebraska Omaha |
|
|||
| Kansas Invitational | |||||||
| W | 22-7 | Friday, November 7 | (N) Kansas City |
|
|||
| W | 23-7 | Friday, November 7 | (N) Max-Pack/St. Louis |
|
|||
| W | 24-7 | Saturday, November 8 | (N) Swaim's |
|
|||
| W | 25-7 | Saturday, November 8 | (N) Oklahoma |
|
|||
| W | 26-7 | Sunday, November 9 | (N) Iowa State |
|
|||
| W | 27-7 | Sunday, November 9 | @ Kansas |
|
|||
| AIAW Region VI Tournament | |||||||
| W | 28-7 | Thursday, November 20 | (N) Minnesota |
|
|||
| W | 29-7 | Thursday, November 20 | (N) Drake |
|
|||
| W | 30-7 | Thursday, November 20 | (N) Saint Louis |
|
|||
| W | 31-7 | Friday, November 21 | (N) Kansas |
|
|||
| W | 32-7 | Friday, November 21 | (N) South Dakota State |
|
|||
| W | 33-7 | Friday, November 21 | (N) Augsburg |
|
|||
| W | 34-7 | Saturday, November 22 | @ Missouri |
|
|||
| L | 34-8 | Saturday, November 22 | (N) SW Missouri State |
|
|||
| Player | Position | Height | Husker Profile |
|---|---|---|---|
| Maria Bartak | |||
| Linda Bloom | |||
| Dee Edeal |
