Season and Conference Records

2020s

2023 31-1
2022 26-6
2021 26-8
2020 16-3

2010s

2019 28-5
2018 29-7
2017 32-4
2016 31-3
2015 32-4
2014 23-10
2013 26-7
2012 26-7
2011 25-5
2010 29-3

2000s

2009 26-7
2008 31-3
2007 30-2
2006 33-1
2005 33-2
2004 30-2
2003 28-5
2002 31-2
2001 31-2
2000 34-0

1990s

1999 27-6
1998 32-2
1997 27-7
1996 30-4
1995 32-1
1994 31-1
1993 25-6
1992 22-6
1991 27-5
1990 32-3

1980s

1989 29-4
1988 28-5
1987 30-5
1986 29-6
1985 28-3
1984 27-4
1983 29-4
1982 27-6
1981 29-10
1980 35-15

1970s

1979 41-8-3
1978 35-25-2
1977 42-12-7
1976 49-13
1975 34-8

Big 8/12

Baylor 32-0
Colorado 50-7
Iowa State 83-2
Kansas 88-0-1
Kansas State 83-4
Missouri 74-3-1
Oklahoma 75-6
Oklahoma State 6-0
Texas 33-24
Texas A&M 32-7
Texas Tech 34-1

Big Ten

Illinois 34-8-1
Indiana 23-1
Iowa 38-0
Maryland 19-0
Michigan 23-3
Michigan State 27-2-2
Minnesota 38-12
Northwestern 20-1
Ohio State 19-10
Penn State 28-11
Purdue 24-8
Rutgers 14-1
Wisconsin 20-14-1

All-Time Opponent Series Records

Husker Volleyball All-Time Record: 1464-268-12 (83.94%)

Opponent First Last W L T
Alabama 1979 2002 2 0 0
Alabama A&M 2005 2005 1 0 0
Albany 2011 2011 1 0 0
American 2006 2006 1 0 0
Arizona 1983 2019 6 1 0
Arizona State 1977 2021 4 1 1
Arkansas 1996 2016 3 0 0
Auburn 2010 2013 1 1 0
Augsburg 1975 1975 1 0 0
Ball State 2002 2019 3 0 0
Baylor 1995 2020 32 0 0
Bemidji State 1976 1976 1 0 0
Bowling Green 1989 1994 2 0 0
BYU 1976 2015 8 3 0
Cal Poly 1984 2010 4 1 0
Cal State Northridge 1976 1976 0 1 0
California 1976 2007 2 2 0
Campbell 2021 2021 1 0 0
Central Florida 1979 1979 0 1 0
Central Michigan 1987 2018 2 0 0
Central Missouri 1975 1976 3 0 0
Cincinnati 1978 1978 1 0 0
Clemson 2003 2003 1 0 0
Cleveland State 1980 1980 1 0 0
Coastal Carolina 2009 2009 1 0 0
Colgate 2012 2021 3 0 0
Colorado 1987 2017 50 7 0
Colorado State 1984 2011 6 2 0
Concordia 1975 1975 2 0 0
Cornell 1993 1993 1 0 0
Creighton 1980 2023 22 0 0
CS Fullerton 1976 1977 2 0 0
CSU Bakersfield 2014 2014 1 0 0
Davidson 1999 1999 1 0 0
Dayton 2003 2014 4 0 0
Delaware State 2022 2022 1 0 0
Denver 2014 2019 2 0 0
DePaul 1977 1979 3 0 1
Drake 1975 1999 10 0 0
Duke 1976 2007 5 1 0
Duquesne 2012 2012 1 0 0
Eastern Kentucky 2014 2014 1 0 0
Elmhurst 1979 1979 1 0 0
Fairfield 2013 2013 1 0 0
Florida 1988 2018 9 4 0
Florida A&M 2004 2004 0 1 0
Florida International 1976 1976 1 0 0
Florida State 1978 2021 3 1 0
Fort Hays State 1975 1975 1 0 0
Fresno State 1980 1980 1 0 0
George Mason 1995 1997 2 0 0
George Washington 1994 1995 2 0 0
George Williams 1978 1978 0 1 0
Opponent First Last W L T
Georgia 1991 2021 6 0 0
Georgia Tech 2003 2023 2 1 0
Gonzaga 1995 2016 2 0 0
Graceland 1975 1978 5 1 0
Grand Canyon 2015 2015 1 0 0
Grandview 1976 1976 2 0 0
Harvard 2015 2015 1 0 0
Hawaii 1981 2019 8 4 0
High Point 2019 2019 1 0 0
Hofstra 1989 2018 3 0 0
Houston 1977 1993 5 2 0
Idaho 1985 1985 1 0 0
Idaho State 2010 2010 1 0 0
Illinois 1977 2023 34 8 1
Illinois State 1976 2003 5 5 0
Illinois-Chicago 1975 1978 1 3 0
Indiana 1978 2023 23 1 0
Iona 2004 2004 1 0 0
Iowa 1976 2023 38 0 0
Iowa State 1975 2018 83 2 0
Jackson State 2011 2011 1 0 0
Kansas 1975 2022 88 0 1
Kansas City 1975 1975 1 0 0
Kansas State 1975 2023 83 4 0
Kearney State 1975 1979 7 1 0
Kentucky 1978 2023 11 2 0
La.-Monroe 2013 2013 1 0 0
Lamar 1976 1979 2 2 0
Lewis 1979 1979 1 0 0
Liberty 2008 2008 1 0 0
Lincoln VB Club 1976 1977 2 0 0
Lipscomb 2023 2023 1 0 0
LIU 2023 2023 1 0 0
Long Beach State 1976 2023 6 4 0
Louisiana State 1983 2009 8 0 0
Louisville 1983 2021 5 1 0
Loyola (Ill.) 1997 1997 1 0 0
Loyola Marymount 1984 2022 5 0 0
Manitoba 1976 1976 1 0 0
Mankato State 1976 1978 3 0 0
Maryland 1991 2023 19 0 0
Max-Pack/St. Louis 1975 1975 1 0 0
Mexican National Team 1980 1980 1 0 0
Miami (FL) 2002 2002 1 0 0
Miami (OH) 1986 1997 4 0 0
Michigan 2002 2023 23 3 0
Michigan State 1978 2023 27 2 2
Middle Tennessee 2006 2006 1 0 0
Midland Lutheran 1975 1976 2 1 0
Minnesota 1975 2023 38 12 0
Minnesota-Duluth 1978 1978 1 1 0
Missouri 1975 2023 74 3 1
Opponent First Last W L T
Missouri Western 1979 1980 2 0 0
Missouri-St. Louis 1977 1977 1 0 0
Montana 1982 1985 2 0 0
Montana State 2016 2016 1 0 0
Morgan State 1998 1998 1 0 0
Nebraska II 1976 1976 2 0 0
New Hampshire 2016 2016 1 0 0
New Mexico 1991 2018 6 2 0
New Mexico State 1988 2011 3 0 0
New Orleans 2003 2003 1 0 0
North Carolina 1990 1996 1 1 0
North Dakota 1976 1978 3 0 0
North Dakota State 1977 1977 1 0 0
North Texas State 1977 1981 5 1 0
Northeastern 2008 2008 1 0 0
Northern Colorado 1979 1980 2 2 0
Northern Illinois 1979 1986 2 0 0
Northwestern 1979 2023 20 1 0
Notre Dame 1983 2012 9 2 0
NW Missouri State 1976 1976 2 0 0
Occidental 1976 1976 0 1 0
Ohio 2018 2018 1 0 0
Ohio State 1978 2023 19 10 0
Oklahoma 1975 2012 75 6 0
Oklahoma State 1976 1979 6 0 0
Ole Miss 2022 2022 1 0 0
Omaha 1975 2023 18 1 0
Oral Roberts 1979 2017 7 1 0
Oregon 1985 2022 6 3 0
Oregon State 1983 2016 4 0 0
Pacific 1978 2005 7 9 1
Penn State 1981 2023 28 11 0
Pepperdine 1976 2022 6 3 0
Pittsburgh 1980 2021 14 0 0
Portland State 1977 1977 0 1 0
Princeton 2000 2000 1 0 0
Purdue 1980 2023 24 8 0
Rhode Island 1986 1986 1 0 0
Rutgers 1978 2023 14 1 0
Sacred Heart 2010 2010 1 0 0
Saint Louis 1975 2013 3 0 0
Saint Mary's 2006 2017 4 0 0
Sam Houston State 1978 1979 2 0 0
San Diego 1998 2019 6 0 0
San Diego State 1978 1999 3 5 0
San Jose State 1977 1985 0 3 0
Santa Clara 1988 2018 7 0 0
SMU 2023 2023 1 0 0
South Carolina 2000 2000 1 0 0
South Dakota State 1975 2007 2 0 0
South Florida 1999 2015 2 0 0
Southern Illinois 1978 1987 3 1 0
Opponent First Last W L T
St. Catherine's 1976 1976 2 0 0
St. Cloud State 1977 1978 2 0 0
Stanford 1976 2023 7 12 0
Stephen F. Austin 1977 1978 2 0 0
Stephen's College 1976 1976 1 0 0
Stony Brook 2017 2017 1 0 0
SW Missouri State 1975 2018 16 15 0
SW Texas State 1992 1992 1 0 0
Swaim's 1975 1975 1 0 0
TCU 2016 2016 1 0 0
Tennessee 1981 2007 5 0 0
Tennessee-Martin 2002 2002 1 0 0
Texas 1981 2021 33 24 0
Texas A&M 1977 2010 32 7 0
Texas A&M Corpus Christi 2022 2022 1 0 0
Texas Lutheran 1977 1977 0 1 0
Texas State 2020 2020 1 0 0
Texas Tech 1979 2010 34 1 0
Texas Women's 1977 1980 5 0 0
Texas-Arlington 1977 1986 4 6 0
Tulane 1979 2009 4 0 0
Tulsa 2015 2022 2 0 0
U.S. International 1983 1986 3 0 0
UAB 2008 2008 1 0 0
UC Davis 2015 2015 1 0 0
UC Irvine 2012 2012 1 0 0
UC Santa Barbara 1978 2001 3 4 1
UCLA 1979 2019 13 5 0
UL-Lafayette 2009 2009 1 0 0
UMBC 2017 2017 1 0 0
UMES 2012 2012 1 0 0
UNI 1976 2017 6 1 1
USC 1976 2008 2 7 0
Utah 1979 2021 4 1 1
Utah State 1978 2023 2 2 0
Valparaiso 2003 2003 1 0 0
Villanova 2013 2013 1 0 0
Virginia 2009 2009 1 0 0
Wake Forest 2018 2018 1 0 0
Washington 1993 2016 6 2 0
Washington State 1988 2017 2 0 0
Waterloo 1978 1978 0 1 0
Wayne State 1975 1975 1 0 0
Weber State 1988 2011 2 0 0
West Virginia 1993 1993 1 0 0
Western Michigan 1980 2010 7 1 0
Westmar 1976 1976 1 0 0
Wichita State 1976 2019 13 0 0
William Jewel 1976 1976 1 0 0
Wisconsin 1977 2023 20 14 1
Wisconsin-LaCrosse 1977 1977 1 0 0
Wyoming 1978 1998 15 0 0