→ 2004 Nebraska Volleyball Season
| Result | Record | Date | Opponent | Information | |||||
|---|---|---|---|---|---|---|---|---|---|
| W | 1-0 | Friday, September 3 | @ Notre Dame |
|
|||||
| W | 2-0 | Saturday, September 4 | @ Notre Dame |
|
|||||
| W | 3-0 | Monday, September 6 | @ Western Michigan |
|
|||||
| First National Bank/Arby's Classic | |||||||||
| L | 3-1 | Friday, September 10 | Florida A&M |
|
|||||
| W | 4-1 | Saturday, September 11 | Ball State |
|
|||||
| W | 5-1 | Sunday, September 12 | Maryland |
|
|||||
| W | 6-1 | Wednesday, September 15 | Missouri |
|
|||||
| W | 7-1 | Friday, September 17 | @ Texas Tech |
|
|||||
| W | 8-1 | Wednesday, September 22 | @ Colorado |
|
|||||
| W | 9-1 | Saturday, September 25 | Texas A&M |
|
|||||
| W | 10-1 | Wednesday, September 29 | @ Kansas |
|
|||||
| W | 11-1 | Wednesday, October 6 | Baylor |
|
|||||
| W | 12-1 | Saturday, October 9 | Oklahoma |
|
|||||
| W | 13-1 | Sunday, October 10 | (N) Creighton |
|
|||||
| W | 14-1 | Wednesday, October 13 | @ Kansas State |
|
|||||
| W | 15-1 | Saturday, October 16 | Iowa State |
|
|||||
| W | 16-1 | Wednesday, October 20 | @ Texas |
|
|||||
| W | 17-1 | Saturday, October 23 | @ Baylor |
|
|||||
| W | 18-1 | Wednesday, October 27 | Colorado |
|
|||||
| W | 19-1 | Saturday, October 30 | @ Iowa State |
|
|||||
| W | 20-1 | Wednesday, November 3 | Texas Tech |
|
|||||
| W | 21-1 | Saturday, November 6 | Kansas State |
|
|||||
| W | 22-1 | Sunday, November 7 | Colorado State |
|
|||||
| W | 23-1 | Friday, November 12 | Kansas |
|
|||||
| W | 24-1 | Wednesday, November 17 | @ Missouri |
|
|||||
| W | 25-1 | Saturday, November 20 | @ Oklahoma |
|
|||||
| W | 26-1 | Wednesday, November 24 | Texas |
|
|||||
| W | 27-1 | Saturday, November 27 | @ Texas A&M |
|
|||||
| W | 28-1 | Friday, December 3 | Iona |
|
|||||
| W | 29-1 | Saturday, December 4 | Wichita State |
|
|||||
| W | 30-1 | Friday, December 10 | @ Louisville |
|
|||||
| L | 30-2 | Saturday, December 11 | (N) USC |
|
|||||
| Player | Position | Height | Husker Profile |
|---|---|---|---|
| Dani Busboom | L | 5'11" | http://www.huskers.com/ViewArticle.dbml?ATCLID=22083&DB_OEM_ID=100 |
| Melissa Elmer | MB | 6'2" | http://www.huskers.com/ViewArticle.dbml?ATCLID=964&DB_OEM_ID=100 |
| Christina Houghtelling | OH | 6'2" | http://www.huskers.com/ViewArticle.dbml?ATCLID=22084&DB_OEM_ID=100 |
| Michelle Lynch | S | 5'11" | http://www.huskers.com/ViewArticle.dbml?ATCLID=936&DB_OEM_ID=100 |
| Dani Mancuso | OH | 6'2" | http://www.huskers.com/ViewArticle.dbml?ATCLID=22087&DB_OEM_ID=100 |
| Sarah Pavan | RS | 6'5" | http://www.huskers.com/ViewArticle.dbml?ATCLID=69150&DB_OEM_ID=100 |
| Ally Rebholz | OH | 6'1" | http://www.huskers.com/ViewArticle.dbml?ATCLID=1044&DB_OEM_ID=100 |
| Jennifer Saleaumua | OH | 5'11" | http://www.huskers.com/ViewArticle.dbml?ATCLID=957&DB_OEM_ID=100 |
| Meghan Smith | MB | 6'1" | http://www.huskers.com/ViewArticle.dbml?ATCLID=69151&DB_OEM_ID=100 |
| Tracy Stalls | MB | 6'3" | http://www.huskers.com/ViewArticle.dbml?ATCLID=69152&DB_OEM_ID=100 |
