→ 1998 Nebraska Volleyball Season
| Result | Record | Date | Opponent | Information | |||||
|---|---|---|---|---|---|---|---|---|---|
| W | 1-0 | Tuesday, September 1 | Creighton |
|
|||||
| San Diego State Tournament | |||||||||
| W | 2-0 | Thursday, September 3 | (N) San Diego |
|
|||||
| W | 3-0 | Friday, September 4 | (N) Stanford |
|
|||||
| W | 4-0 | Saturday, September 5 | @ San Diego State |
|
|||||
| Ohio State Tournament | |||||||||
| W | 5-0 | Friday, September 11 | (N) Oregon State |
|
|||||
| W | 6-0 | Saturday, September 12 | @ Ohio State |
|
|||||
| US Bank Tournament | |||||||||
| W | 7-0 | Friday, September 18 | Loyola Marymount |
|
|||||
| W | 8-0 | Saturday, September 19 | Wyoming |
|
|||||
| W | 9-0 | Sunday, September 20 | Florida |
|
|||||
| W | 10-0 | Friday, September 25 | Iowa State |
|
|||||
| W | 11-0 | Saturday, September 26 | Missouri |
|
|||||
| W | 12-0 | Friday, October 2 | @ Kansas |
|
|||||
| W | 13-0 | Saturday, October 3 | @ Oklahoma |
|
|||||
| W | 14-0 | Friday, October 9 | @ Texas Tech |
|
|||||
| W | 15-0 | Saturday, October 10 | @ Baylor |
|
|||||
| W | 16-0 | Friday, October 16 | Texas |
|
|||||
| W | 17-0 | Saturday, October 17 | Texas A&M |
|
|||||
| W | 18-0 | Friday, October 23 | Oklahoma |
|
|||||
| W | 19-0 | Saturday, October 24 | Kansas |
|
|||||
| W | 20-0 | Friday, October 30 | @ Missouri |
|
|||||
| W | 21-0 | Saturday, October 31 | @ Iowa State |
|
|||||
| W | 22-0 | Wednesday, November 4 | Colorado |
|
|||||
| W | 23-0 | Friday, November 6 | Kansas State |
|
|||||
| W | 24-0 | Friday, November 13 | Baylor |
|
|||||
| W | 25-0 | Saturday, November 14 | Texas Tech |
|
|||||
| L | 25-1 | Friday, November 20 | @ Texas A&M |
|
|||||
| W | 26-1 | Saturday, November 21 | @ Texas |
|
|||||
| W | 27-1 | Wednesday, November 25 | @ Colorado |
|
|||||
| W | 28-1 | Saturday, November 28 | @ Kansas State |
|
|||||
| NCAA Tournament | |||||||||
| W | 29-1 | Friday, December 4 | Morgan State |
|
|||||
| W | 30-1 | Saturday, December 5 | Utah |
|
|||||
| W | 31-1 | Friday, December 11 | Pepperdine |
|
|||||
| W | 32-1 | Saturday, December 12 | Wisconsin |
|
|||||
| L | 32-2 | Saturday, December 19 | (N) Penn State |
|
|||||
| Player | Position | Height | Husker Profile |
|---|---|---|---|
| Kim Behrends | OH | 6'0" | |
| Kim Crandall | DS | 5'7" | |
| Nikki Henk | DS | 5'9" | |
| Katie Jahnke | MB | 6'0" | |
| Megan Korver | MB | 6'1" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209527172&DB_OEM_ID=100 |
| Denise Koziol | DS | 5'11" | |
| Pam Krejci | OH | 6'2" | |
| Jaime Krondak | OH | 6'0" | |
| Jenny Kropp | MB | 6'2" | |
| Jill McWilliams | S | 6'0" | http://www.huskers.com/ViewArticle.dbml?ATCLID=848220&DB_OEM_ID=100 |
| Nancy Metcalf | RS | 6'1" | http://www.huskers.com/ViewArticle.dbml?ATCLID=945422&DB_OEM_ID=100 |
| Mandy Monson | OH | 6'0" | http://www.huskers.com/ViewArticle.dbml?ATCLID=848248&DB_OEM_ID=100 |
| Fiona Nepo | S | 5'9" | |
| Angie Oxley | RS | 6'0" | http://www.huskers.com/ViewArticle.dbml?ATCLID=848212&DB_OEM_ID=100 |
| Tonia Tauke | MB | 6'3" | http://www.huskers.com/ViewArticle.dbml?ATCLID=848269&DB_OEM_ID=100 |
