→ 1997 Nebraska Volleyball Season
| Result | Record | Date | Opponent | Information | |||||
|---|---|---|---|---|---|---|---|---|---|
| SunTrust Invitational | |||||||||
| W | 1-0 | Saturday, August 30 | (N) Loyola (Ill.) |
|
|||||
| W | 2-0 | Sunday, August 31 | (N) Miami (OH) |
|
|||||
| L | 2-1 | Sunday, August 31 | @ Florida |
|
|||||
| First Bank Invitational | |||||||||
| W | 3-1 | Friday, September 5 | Arkansas |
|
|||||
| W | 4-1 | Saturday, September 6 | George Mason |
|
|||||
| W | 5-1 | Saturday, September 6 | Pacific |
|
|||||
| Arby's Classic | |||||||||
| W | 6-1 | Friday, September 12 | Oral Roberts |
|
|||||
| W | 7-1 | Saturday, September 13 | Tennessee |
|
|||||
| W | 8-1 | Saturday, September 13 | Ohio State |
|
|||||
| Big Ten-Big 12 Challenge | |||||||||
| L | 8-2 | Friday, September 19 | (N) Penn State |
|
|||||
| W | 9-2 | Saturday, September 20 | @ Wisconsin |
|
|||||
| W | 10-2 | Friday, September 26 | @ Kansas |
|
|||||
| W | 11-2 | Saturday, September 27 | @ Kansas State |
|
|||||
| W | 12-2 | Friday, October 3 | Iowa State |
|
|||||
| W | 13-2 | Saturday, October 4 | Missouri |
|
|||||
| L | 13-3 | Wednesday, October 8 | Colorado |
|
|||||
| L | 13-4 | Friday, October 10 | @ Oklahoma |
|
|||||
| L | 13-5 | Friday, October 17 | @ Texas |
|
|||||
| W | 14-5 | Saturday, October 18 | @ Texas A&M |
|
|||||
| W | 15-5 | Friday, October 24 | Baylor |
|
|||||
| L | 15-6 | Wednesday, October 29 | @ Colorado |
|
|||||
| W | 16-6 | Saturday, November 1 | Oklahoma |
|
|||||
| W | 17-6 | Friday, November 7 | @ Missouri |
|
|||||
| W | 18-6 | Saturday, November 8 | @ Iowa State |
|
|||||
| W | 19-6 | Tuesday, November 11 | Texas Tech |
|
|||||
| W | 20-6 | Friday, November 14 | Kansas State |
|
|||||
| W | 21-6 | Saturday, November 15 | Kansas |
|
|||||
| W | 22-6 | Friday, November 21 | @ Texas Tech |
|
|||||
| W | 23-6 | Saturday, November 22 | @ Baylor |
|
|||||
| W | 24-6 | Friday, November 28 | Texas A&M |
|
|||||
| W | 25-6 | Saturday, November 29 | Texas |
|
|||||
| NCAA Tournament | |||||||||
| W | 26-6 | Saturday, December 6 | Michigan State |
|
|||||
| W | 27-6 | Friday, December 12 | (N) USC |
|
|||||
| L | 27-7 | Saturday, December 13 | @ Long Beach State |
|
|||||
| Player | Position | Height | Husker Profile |
|---|---|---|---|
| Lisa Avery | MB | 6'1" | |
| Kim Behrends | OH | 6'0" | |
| Kim Crandall | DS | 5'7" | |
| Nikki Henk | DS | 5'9" | |
| Katie Jahnke | MB | 6'0" | |
| Megan Korver | MB | 6'1" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209527172&DB_OEM_ID=100 |
| Denise Koziol | DS | 5'11" | |
| Jaime Krondak | OH | 6'0" | |
| Jill McWilliams | S | 6'0" | http://www.huskers.com/ViewArticle.dbml?ATCLID=848220&DB_OEM_ID=100 |
| Nancy Metcalf | RS | 6'1" | http://www.huskers.com/ViewArticle.dbml?ATCLID=945422&DB_OEM_ID=100 |
| Mandy Monson | OH | 6'0" | http://www.huskers.com/ViewArticle.dbml?ATCLID=848248&DB_OEM_ID=100 |
| Fiona Nepo | S | 5'9" | |
| Angie Oxley | RS | 6'0" | http://www.huskers.com/ViewArticle.dbml?ATCLID=848212&DB_OEM_ID=100 |
| Lisa Reitsma | OH | 6'4" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209523973&DB_OEM_ID=100 |
| Renee Saunders | OH | 5'11" | |
| Tonia Tauke | MB | 6'3" | http://www.huskers.com/ViewArticle.dbml?ATCLID=848269&DB_OEM_ID=100 |
