→ 1995 Nebraska Volleyball Season
| Result | Record | Date | Opponent | Information | |||||
|---|---|---|---|---|---|---|---|---|---|
| NACWAA/State Farm Volleyball Classic | |||||||||
| W | 1-0 | Friday, August 25 | Penn State |
|
|||||
| L | 1-1 | Saturday, August 26 | Stanford |
|
|||||
| Asics/UOP Invitational | |||||||||
| W | 2-1 | Friday, September 1 | (N) Santa Clara |
|
|||||
| W | 3-1 | Saturday, September 2 | @ Pacific |
|
|||||
| FirsTier Challenge | |||||||||
| W | 4-1 | Friday, September 8 | Purdue |
|
|||||
| W | 5-1 | Saturday, September 9 | Wisconsin |
|
|||||
| Wyoming Invitational | |||||||||
| W | 6-1 | Friday, September 15 | (N) Gonzaga |
|
|||||
| W | 7-1 | Saturday, September 16 | (N) Georgia |
|
|||||
| W | 8-1 | Saturday, September 16 | @ Wyoming |
|
|||||
| Arby's Classic | |||||||||
| W | 9-1 | Friday, September 22 | Baylor |
|
|||||
| W | 10-1 | Saturday, September 23 | George Washington |
|
|||||
| W | 11-1 | Wednesday, September 27 | @ Colorado |
|
|||||
| W | 12-1 | Saturday, September 30 | Oklahoma |
|
|||||
| W | 13-1 | Wednesday, October 4 | Kansas |
|
|||||
| W | 14-1 | Saturday, October 7 | @ Iowa State |
|
|||||
| W | 15-1 | Wednesday, October 11 | @ Kansas State |
|
|||||
| W | 16-1 | Saturday, October 14 | @ Missouri |
|
|||||
| W | 17-1 | Sunday, October 22 | Colorado |
|
|||||
| W | 18-1 | Wednesday, October 25 | Kansas |
|
|||||
| W | 19-1 | Saturday, October 28 | Iowa State |
|
|||||
| W | 20-1 | Wednesday, November 1 | Kansas State |
|
|||||
| W | 21-1 | Saturday, November 4 | @ Texas |
|
|||||
| W | 22-1 | Tuesday, November 7 | Notre Dame |
|
|||||
| W | 23-1 | Friday, November 10 | @ Oklahoma |
|
|||||
| W | 24-1 | Sunday, November 12 | Florida |
|
|||||
| W | 25-1 | Wednesday, November 15 | Missouri |
|
|||||
| Big Eight Conference Tournament | |||||||||
| W | 26-1 | Friday, November 24 | (N) Oklahoma |
|
|||||
| W | 27-1 | Saturday, November 25 | (N) Iowa State |
|
|||||
| NCAA Tournament | |||||||||
| W | 28-1 | Saturday, December 2 | George Mason |
|
|||||
| W | 29-1 | Friday, December 8 | Penn State |
|
|||||
| W | 30-1 | Saturday, December 9 | UCLA |
|
|||||
| W | 31-1 | Thursday, December 14 | (N) Michigan State |
|
|||||
| W | 32-1 | Saturday, December 16 | (N) Texas |
|
|||||
| Player | Position | Height | Husker Profile |
|---|---|---|---|
| Lisa Avery | MB | 6'1" | |
| Kate Crnich | OH | 5'11" | |
| Maria Hedbeck | OH | 5'10" | http://www.huskers.com/ViewArticle.dbml?ATCLID=837075&DB_OEM_ID=100 |
| Christy Johnson | S | 5'8" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209529324&DB_OEM_ID=100 |
| Denise Koziol | DS | 5'11" | |
| Jaime Krondak | OH | 6'0" | |
| Kim Legg | OH | 5'11" | |
| Stacie Maser | MB | 6'0" | |
| Jen McFadden | MB | 6'2" | |
| Fiona Nepo | S | 5'9" | |
| Lisa Reitsma | OH | 6'4" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209523973&DB_OEM_ID=100 |
| Renee Saunders | OH | 5'11" | |
| Allison Weston | MB | 6'0" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209529475&DB_OEM_ID=100 |
| Billie Winsett | OH | 5'11" |
