→ 1991 Nebraska Volleyball Season
| Result | Record | Date | Opponent | Information | |||||
|---|---|---|---|---|---|---|---|---|---|
| Kentucky Kickoff Classic | |||||||||
| W | 1-0 | Saturday, August 31 | (N) Wisconsin |
|
|||||
| W | 2-0 | Saturday, August 31 | (N) Texas Tech |
|
|||||
| W | 3-0 | Sunday, September 1 | @ Kentucky |
|
|||||
| W | 4-0 | Tuesday, September 3 | @ Missouri |
|
|||||
| W | 5-0 | Sunday, September 8 | @ Kansas State |
|
|||||
| Runza Invitational | |||||||||
| W | 6-0 | Friday, September 13 | Wyoming |
|
|||||
| W | 7-0 | Saturday, September 14 | Kansas State |
|
|||||
| L | 7-1 | Saturday, September 14 | UCLA |
|
|||||
| BYU/Mizuno Invitational | |||||||||
| L | 7-2 | Friday, September 20 | @ BYU |
|
|||||
| L | 7-3 | Saturday, September 21 | (N) New Mexico |
|
|||||
| FirsTier Invitational | |||||||||
| W | 8-3 | Friday, September 27 | Colorado |
|
|||||
| W | 9-3 | Saturday, September 28 | Maryland |
|
|||||
| W | 10-3 | Saturday, September 28 | Georgia |
|
|||||
| W | 11-3 | Wednesday, October 2 | @ Kansas |
|
|||||
| W | 12-3 | Sunday, October 6 | Illinois |
|
|||||
| W | 13-3 | Tuesday, October 8 | @ Iowa State |
|
|||||
| W | 14-3 | Saturday, October 19 | @ Oklahoma |
|
|||||
| W | 15-3 | Tuesday, October 22 | Kansas State |
|
|||||
| W | 16-3 | Saturday, October 26 | @ Colorado |
|
|||||
| W | 17-3 | Tuesday, October 29 | Kansas |
|
|||||
| Delta Airlines Challenge | |||||||||
| W | 18-3 | Friday, November 1 | (N) Houston |
|
|||||
| W | 19-3 | Saturday, November 2 | @ Texas |
|
|||||
| W | 20-3 | Saturday, November 9 | Iowa State |
|
|||||
| W | 21-3 | Friday, November 15 | Missouri |
|
|||||
| W | 22-3 | Saturday, November 16 | Oklahoma |
|
|||||
| W | 23-3 | Friday, November 22 | @ Pacific |
|
|||||
| L | 23-4 | Saturday, November 23 | @ Pacific |
|
|||||
| Big Eight Conference Tournament | |||||||||
| W | 24-4 | Friday, November 29 | (N) Iowa State |
|
|||||
| W | 25-4 | Saturday, November 30 | (N) Colorado |
|
|||||
| NCAA Tournament | |||||||||
| W | 26-4 | Saturday, December 7 | Illinois |
|
|||||
| W | 27-4 | Friday, December 13 | Wisconsin |
|
|||||
| L | 27-5 | Saturday, December 14 | Ohio State |
|
|||||
| Player | Position | Height | Husker Profile |
|---|---|---|---|
| Kelly Aspegren | OH | 5'11" | |
| Debbie Brand | OH | 5'9" | |
| Rachel Errthum | MB | 6'0" | |
| Cris Hall | OH | 6'2" | |
| Christy Johnson | S | 5'8" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209529324&DB_OEM_ID=100 |
| Janet Kruse | OH | 6'1" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209529876&DB_OEM_ID=100 |
| Laura Luther | OH | 6'0" | |
| Peggy Meyer | MB | 6'1" | |
| Eileen Shannon | OH | 6'0" | |
| Nikki Stricker | S | 5'10" | |
| Stephanie Thater | MB | 6'2" | |
| Tami Thompson | DS | 5'8" | |
| Kim Tonniges | MB | 5'11" | |
| Jessica Walter | MB | 6'0" |
