→ 1983 Nebraska Volleyball Season
| Result | Record | Date | Opponent | Information | |||||
|---|---|---|---|---|---|---|---|---|---|
| W | 1-0 | Saturday, September 3 | Iowa |
|
|||||
| W | 2-0 | Thursday, September 8 | Wyoming |
|
|||||
| W | 3-0 | Monday, September 12 | @ Kansas |
|
|||||
| San Diego State Invitational | |||||||||
| W | 4-0 | Thursday, September 15 | (N) Utah |
|
|||||
| W | 5-0 | Thursday, September 15 | (N) U.S. International |
|
|||||
| L | 5-1 | Friday, September 16 | (N) Arizona |
|
|||||
| W | 6-1 | Friday, September 16 | @ San Diego State |
|
|||||
| W | 7-1 | Saturday, September 17 | (N) Oregon State |
|
|||||
| W | 8-1 | Saturday, September 17 | (N) California |
|
|||||
| Husker Invitational | |||||||||
| W | 9-1 | Friday, September 23 | Louisville |
|
|||||
| W | 10-1 | Friday, September 23 | SW Missouri State |
|
|||||
| W | 11-1 | Saturday, September 24 | Texas A&M |
|
|||||
| W | 12-1 | Saturday, September 24 | California |
|
|||||
| W | 13-1 | Wednesday, September 28 | Kansas State |
|
|||||
| W | 14-1 | Saturday, October 1 | @ Missouri |
|
|||||
| Purdue Invitational | |||||||||
| L | 14-2 | Friday, October 7 | (N) Kentucky |
|
|||||
| W | 15-2 | Saturday, October 8 | (N) Pittsburgh |
|
|||||
| L | 15-3 | Saturday, October 8 | @ Purdue |
|
|||||
| W | 16-3 | Wednesday, October 12 | @ Iowa State |
|
|||||
| W | 17-3 | Saturday, October 22 | @ Oklahoma |
|
|||||
| W | 18-3 | Saturday, October 29 | Missouri |
|
|||||
| W | 19-3 | Tuesday, November 1 | @ Kansas State |
|
|||||
| W | 20-3 | Saturday, November 5 | Oklahoma |
|
|||||
| W | 21-3 | Wednesday, November 9 | Iowa State |
|
|||||
| W | 22-3 | Saturday, November 12 | Kansas |
|
|||||
| Big Eight Conference Tournament | |||||||||
| W | 23-3 | Friday, November 18 | @ Iowa State |
|
|||||
| W | 24-3 | Saturday, November 19 | (N) Missouri |
|
|||||
| Louisiana State Invitational | |||||||||
| W | 25-3 | Friday, November 25 | @ Louisiana State |
|
|||||
| W | 26-3 | Friday, November 25 | (N) Houston |
|
|||||
| W | 27-3 | Saturday, November 26 | (N) Texas A&M |
|
|||||
| W | 28-3 | Saturday, November 26 | (N) Arizona State |
|
|||||
| W | 29-3 | Saturday, November 26 | (N) Notre Dame |
|
|||||
| NCAA Tournament | |||||||||
| L | 29-4 | Friday, December 16 | @ Western Michigan |
|
|||||
| Player | Position | Height | Husker Profile |
|---|---|---|---|
| Annie Adamczak | MB | 5'10" | |
| Teresa Bohn | S | 5'9" | |
| Mary Buysse | S | 5'6" | |
| Karen Dahlgren | MB | 6'0" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209531960&DB_OEM_ID=100 |
| Erin Dean | OH | 5'9" | |
| Julie Hermann | OH | 5'10" | |
| Sharon Kramer | MB | 6'0" | |
| Lynae Loseke | OH | 5'11" | |
| Cathy Noth | S | 5'9" | |
| Sallye Ramsey | OH | 5'8" | |
| Enid Schonewise | OH | 6'1" | |
| Michelle Smith | MB | 5'11" | |
| Debbie Thompson | OH | 5'9" |
