→ 1984 Nebraska Volleyball Season
| Result | Record | Date | Opponent | Information | |||||
|---|---|---|---|---|---|---|---|---|---|
| W | 1-0 | Saturday, September 8 | @ Iowa |
|
|||||
| W | 2-0 | Sunday, September 9 | Wichita State |
|
|||||
| Husker Classic | |||||||||
| W | 3-0 | Friday, September 14 | Louisiana State |
|
|||||
| W | 4-0 | Saturday, September 15 | U.S. International |
|
|||||
| W | 5-0 | Saturday, September 15 | Northwestern |
|
|||||
| W | 6-0 | Wednesday, September 19 | Kansas |
|
|||||
| W | 7-0 | Saturday, September 22 | @ Oklahoma |
|
|||||
| Husker Invitational | |||||||||
| W | 8-0 | Friday, September 28 | Colorado State |
|
|||||
| W | 9-0 | Saturday, September 29 | SW Missouri State |
|
|||||
| W | 10-0 | Wednesday, October 3 | @ Kansas State |
|
|||||
| Tennessee Classic | |||||||||
| L | 10-1 | Friday, October 5 | (N) Texas |
|
|||||
| W | 11-1 | Saturday, October 6 | (N) Pittsburgh |
|
|||||
| W | 12-1 | Saturday, October 6 | @ Tennessee |
|
|||||
| W | 13-1 | Tuesday, October 9 | @ Iowa State |
|
|||||
| W | 14-1 | Saturday, October 13 | Missouri |
|
|||||
| W | 15-1 | Sunday, October 14 | Purdue |
|
|||||
| W | 16-1 | Wednesday, October 17 | @ Kansas |
|
|||||
| W | 17-1 | Saturday, October 20 | Oklahoma |
|
|||||
| W | 18-1 | Thursday, October 25 | @ Pepperdine |
|
|||||
| UC Santa Barbara Invitational | |||||||||
| L | 18-2 | Friday, October 26 | @ UC Santa Barbara |
|
|||||
| L | 18-3 | Saturday, October 27 | (N) Cal Poly |
|
|||||
| W | 19-3 | Saturday, October 27 | (N) Loyola Marymount |
|
|||||
| W | 20-3 | Tuesday, October 30 | Kansas State |
|
|||||
| W | 21-3 | Saturday, November 3 | @ Missouri |
|
|||||
| W | 22-3 | Wednesday, November 7 | Iowa State |
|
|||||
| Big Eight Conference Tournament | |||||||||
| W | 23-3 | Friday, November 16 | @ Oklahoma |
|
|||||
| W | 24-3 | Saturday, November 17 | (N) Missouri |
|
|||||
| W | 25-3 | Saturday, November 24 | Ohio State |
|
|||||
| NCAA Tournament | |||||||||
| W | 26-3 | Saturday, December 1 | Pittsburgh |
|
|||||
| W | 27-3 | Friday, December 7 | @ Western Michigan |
|
|||||
| L | 27-4 | Saturday, December 8 | (N) Pacific |
|
|||||
| Player | Position | Height | Husker Profile |
|---|---|---|---|
| Annie Adamczak | MB | 5'10" | |
| Mary Buysse | S | 5'6" | |
| Karen Dahlgren | MB | 6'0" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209531960&DB_OEM_ID=100 |
| Kathi DeBoer | OH | 5'11" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209530700&DB_OEM_ID=100 |
| Tisha Delaney | S | 5'8" | |
| Jennifer Goff | OH | 5'9" | |
| Julie Hermann | OH | 5'10" | |
| Laura Hurley | OH | 5'8" | |
| Sharon Kramer | MB | 6'0" | |
| Darla Melcher | S | 5'6" | |
| Cathy Noth | S | 5'9" | |
| Enid Schonewise | OH | 6'1" | |
| Tina Siefkes | MB | 5'10" | |
| Michelle Smith | MB | 5'11" | |
| Michelle Stratbucker | OH | 6'1" |
