→ 1988 Nebraska Volleyball Season
| Result | Record | Date | Opponent | Information | |||||
|---|---|---|---|---|---|---|---|---|---|
| FirsTier Invitational | |||||||||
| W | 1-0 | Friday, September 2 | Purdue |
|
|||||
| W | 2-0 | Saturday, September 3 | Florida |
|
|||||
| W | 3-0 | Saturday, September 3 | Pacific |
|
|||||
| Titan Invitational | |||||||||
| W | 4-0 | Thursday, September 8 | (N) New Mexico State |
|
|||||
| W | 5-0 | Thursday, September 8 | (N) Santa Clara |
|
|||||
| W | 6-0 | Friday, September 9 | (N) Washington State |
|
|||||
| W | 7-0 | Friday, September 9 | (N) UC Santa Barbara |
|
|||||
| L | 7-1 | Saturday, September 10 | (N) San Diego State |
|
|||||
| Illini Classic | |||||||||
| W | 8-1 | Friday, September 16 | (N) Northwestern |
|
|||||
| L | 8-2 | Saturday, September 17 | @ Illinois |
|
|||||
| Gillette Dairy/Prairie Maid Invitational | |||||||||
| W | 9-2 | Friday, September 23 | Wyoming |
|
|||||
| W | 10-2 | Saturday, September 24 | Kansas State |
|
|||||
| W | 11-2 | Saturday, September 24 | Indiana |
|
|||||
| L | 11-3 | Saturday, October 1 | @ Oklahoma |
|
|||||
| W | 12-3 | Wednesday, October 5 | Kansas State |
|
|||||
| W | 13-3 | Saturday, October 8 | Colorado |
|
|||||
| W | 14-3 | Tuesday, October 11 | @ Iowa State |
|
|||||
| W | 15-3 | Saturday, October 15 | Oklahoma |
|
|||||
| W | 16-3 | Friday, October 21 | @ Missouri |
|
|||||
| W | 17-3 | Saturday, October 22 | @ Kansas |
|
|||||
| W | 18-3 | Tuesday, October 25 | Iowa State |
|
|||||
| W | 19-3 | Friday, October 28 | @ Notre Dame |
|
|||||
| W | 20-3 | Saturday, October 29 | @ Western Michigan |
|
|||||
| L | 20-4 | Friday, November 4 | Texas |
|
|||||
| W | 21-4 | Saturday, November 5 | Texas |
|
|||||
| W | 22-4 | Thursday, November 10 | @ Colorado |
|
|||||
| W | 23-4 | Saturday, November 12 | Missouri |
|
|||||
| W | 24-4 | Tuesday, November 15 | Kansas |
|
|||||
| W | 25-4 | Saturday, November 19 | @ Kansas State |
|
|||||
| Big Eight Conference Tournament | |||||||||
| W | 26-4 | Friday, November 25 | (N) Iowa State |
|
|||||
| W | 27-4 | Saturday, November 26 | (N) Colorado |
|
|||||
| NCAA Tournament | |||||||||
| W | 28-4 | Friday, December 2 | Weber State |
|
|||||
| L | 28-5 | Friday, December 9 | (N) Oklahoma |
|
|||||
| Player | Position | Height | Husker Profile |
|---|---|---|---|
| Carla Baker | MB | 6'1" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209530272&DB_OEM_ID=100 |
| Linda Barsness | OH | 6'2" | |
| Becky Bolli | DS | 5'8" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209529588&DB_OEM_ID=100 |
| Monica Carey | OH | 5'9" | |
| DeLisa DeBolt | OH | 5'10" | |
| Lori Endicott | S | 5'9" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209530283&DB_OEM_ID=100 |
| Cris Hall | OH | 6'2" | |
| Sara Hesch | MB | 6'2" | |
| Sue Hesch | OH | 6'1" | |
| Janet Kruse | OH | 6'1" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209529876&DB_OEM_ID=100 |
| Angie Millikin | OH | 5'9" | |
| Val Novak | S | 5'10" | |
| Jarilyn Obermiller | DS | 5'8" | |
| Virginia Stahr | MB | 6'0" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209530108&DB_OEM_ID=100 |
