→ 1990 Nebraska Volleyball Season
| Result | Record | Date | Opponent | Information | |||||
|---|---|---|---|---|---|---|---|---|---|
| W | 1-0 | Saturday, September 1 | Nebraska Omaha |
|
|||||
| Wahine Invitational | |||||||||
| W | 2-0 | Thursday, September 6 | (N) UCLA |
|
|||||
| W | 3-0 | Friday, September 7 | @ Hawaii |
|
|||||
| W | 4-0 | Saturday, September 8 | (N) Ohio State |
|
|||||
| Baden/Mizuno Invitational | |||||||||
| W | 5-0 | Friday, September 14 | Texas A&M |
|
|||||
| W | 6-0 | Saturday, September 15 | Purdue |
|
|||||
| W | 7-0 | Saturday, September 15 | Wyoming |
|
|||||
| Illini Invitational | |||||||||
| W | 8-0 | Friday, September 21 | @ Illinois |
|
|||||
| L | 8-1 | Saturday, September 22 | (N) Pacific |
|
|||||
| W | 9-1 | Sunday, September 23 | (N) Florida |
|
|||||
| FirsTier Invitational | |||||||||
| W | 10-1 | Friday, September 28 | BYU |
|
|||||
| W | 11-1 | Saturday, September 29 | North Carolina |
|
|||||
| W | 12-1 | Saturday, September 29 | Wisconsin |
|
|||||
| W | 13-1 | Wednesday, October 3 | @ Kansas |
|
|||||
| W | 14-1 | Saturday, October 6 | Missouri |
|
|||||
| W | 15-1 | Tuesday, October 9 | Iowa State |
|
|||||
| Stanford Classic | |||||||||
| W | 16-1 | Thursday, October 11 | (N) BYU |
|
|||||
| L | 16-2 | Friday, October 12 | @ Stanford |
|
|||||
| W | 17-2 | Tuesday, October 16 | Kansas State |
|
|||||
| W | 18-2 | Saturday, October 20 | Oklahoma |
|
|||||
| W | 19-2 | Saturday, October 27 | Colorado |
|
|||||
| W | 20-2 | Tuesday, October 30 | Kansas |
|
|||||
| Runza Invitational | |||||||||
| W | 21-2 | Friday, November 2 | Minnesota |
|
|||||
| W | 22-2 | Saturday, November 3 | Texas |
|
|||||
| W | 23-2 | Tuesday, November 6 | @ Iowa State |
|
|||||
| W | 24-2 | Friday, November 9 | @ Missouri |
|
|||||
| W | 25-2 | Saturday, November 10 | @ Kansas State |
|
|||||
| W | 26-2 | Tuesday, November 13 | @ Colorado |
|
|||||
| W | 27-2 | Saturday, November 17 | @ Oklahoma |
|
|||||
| Big Eight Conference Tournament | |||||||||
| W | 28-2 | Friday, November 23 | (N) Kansas |
|
|||||
| W | 29-2 | Saturday, November 24 | (N) Colorado |
|
|||||
| NCAA Tournament | |||||||||
| W | 30-2 | Friday, November 30 | Miami (OH) |
|
|||||
| W | 31-2 | Friday, December 7 | Pittsburgh |
|
|||||
| W | 32-2 | Saturday, December 8 | Penn State |
|
|||||
| L | 32-3 | Thursday, December 13 | (N) Pacific |
|
|||||
| Player | Position | Height | Husker Profile |
|---|---|---|---|
| Linda Barsness | OH | 6'2" | |
| Becky Bolli | DS | 5'8" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209529588&DB_OEM_ID=100 |
| Debbie Brand | OH | 5'9" | |
| Cris Hall | OH | 6'2" | |
| Sara Hesch | MB | 6'2" | |
| Kim Kinnan | DS | 5'11" | |
| Janet Kruse | OH | 6'1" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209529876&DB_OEM_ID=100 |
| Laura Luther | OH | 6'0" | |
| Val Novak | S | 5'10" | |
| Eileen Shannon | OH | 6'0" | |
| Nikki Stricker | S | 5'10" | |
| Stephanie Thater | MB | 6'2" | |
| Valerie Vermeulen | S | 6'0" | |
| Jessica Walter | MB | 6'0" |
