→ 1994 Nebraska Volleyball Season
| Result | Record | Date | Opponent | Information | ||||
|---|---|---|---|---|---|---|---|---|
| Mortar Board Purdue Premier | ||||||||
| W | 1-0 | Friday, September 2 | (N) Oregon State |
|
||||
| W | 2-0 | Saturday, September 3 | (N) Kentucky |
|
||||
| W | 3-0 | Saturday, September 3 | @ Purdue |
|
||||
| FirsTier Invitational | ||||||||
| W | 4-0 | Friday, September 9 | Bowling Green |
|
||||
| W | 5-0 | Saturday, September 10 | Wyoming |
|
||||
| W | 6-0 | Saturday, September 10 | Arizona State |
|
||||
| Tiger Classic | ||||||||
| W | 7-0 | Friday, September 16 | (N) Texas Tech |
|
||||
| W | 8-0 | Saturday, September 17 | (N) Maryland |
|
||||
| W | 9-0 | Saturday, September 17 | @ Louisiana State |
|
||||
| Arby's Classic | ||||||||
| W | 10-0 | Friday, September 23 | Pittsburgh |
|
||||
| W | 11-0 | Saturday, September 24 | New Mexico |
|
||||
| W | 12-0 | Wednesday, September 28 | @ Missouri |
|
||||
| W | 13-0 | Friday, September 30 | Duke |
|
||||
| W | 14-0 | Saturday, October 1 | Duke |
|
||||
| W | 15-0 | Saturday, October 8 | @ Oklahoma |
|
||||
| W | 16-0 | Wednesday, October 12 | @ Kansas State |
|
||||
| W | 17-0 | Saturday, October 15 | @ Iowa State |
|
||||
| W | 18-0 | Wednesday, October 19 | @ Kansas |
|
||||
| W | 19-0 | Saturday, October 22 | Iowa State |
|
||||
| W | 20-0 | Tuesday, October 25 | @ Illinois |
|
||||
| W | 21-0 | Saturday, October 29 | Colorado |
|
||||
| W | 22-0 | Wednesday, November 2 | Kansas State |
|
||||
| W | 23-0 | Saturday, November 5 | Texas |
|
||||
| W | 24-0 | Wednesday, November 9 | Kansas |
|
||||
| W | 25-0 | Saturday, November 12 | Missouri |
|
||||
| W | 26-0 | Wednesday, November 16 | @ Colorado |
|
||||
| W | 27-0 | Saturday, November 19 | Oklahoma |
|
||||
| Big Eight Conference Tournament | ||||||||
| W | 28-0 | Friday, November 25 | (N) Oklahoma |
|
||||
| W | 29-0 | Saturday, November 26 | (N) Colorado |
|
||||
| NCAA Tournament | ||||||||
| W | 30-0 | Saturday, December 3 | George Washington |
|
||||
| W | 31-0 | Friday, December 9 | Colorado |
|
||||
| L | 31-1 | Saturday, December 10 | Penn State |
|
||||
| Player | Position | Height | Husker Profile |
|---|---|---|---|
| Kelly Aspegren | OH | 5'11" | |
| Stephanie Clerc | DS | 5'8" | |
| Kate Crnich | OH | 5'11" | |
| Maria Hedbeck | OH | 5'10" | http://www.huskers.com/ViewArticle.dbml?ATCLID=837075&DB_OEM_ID=100 |
| Christy Johnson | S | 5'8" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209529324&DB_OEM_ID=100 |
| Kim Legg | OH | 5'11" | |
| Stacie Maser | MB | 6'0" | |
| Jen McFadden | MB | 6'2" | |
| Peggy Meyer | MB | 6'1" | |
| Lisa Reitsma | OH | 6'4" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209523973&DB_OEM_ID=100 |
| Allison Weston | MB | 6'0" | http://www.huskers.com/ViewArticle.dbml?ATCLID=209529475&DB_OEM_ID=100 |
| Billie Winsett | OH | 5'11" |
