→ 2001 Nebraska Volleyball Season
| Result | Record | Date | Opponent | Information | |||||
|---|---|---|---|---|---|---|---|---|---|
| State Farm/NACWAA Classic | |||||||||
| W | 1-0 | Friday, August 24 | (N) Hawaii |
|
|||||
| W | 2-0 | Saturday, August 25 | @ Pacific |
|
|||||
| Long Beach Invitational | |||||||||
| L | 2-1 | Saturday, September 1 | @ Long Beach State |
|
|||||
| W | 3-1 | Sunday, September 2 | (N) UC Santa Barbara |
|
|||||
| US Bank/Arby's Classic | |||||||||
| W | 4-1 | Friday, September 7 | Pepperdine |
|
|||||
| W | 5-1 | Saturday, September 8 | Notre Dame |
|
|||||
| W | 6-1 | Sunday, September 9 | UCLA |
|
|||||
| W | 7-1 | Wednesday, September 19 | @ Colorado |
|
|||||
| W | 8-1 | Tuesday, September 25 | Creighton |
|
|||||
| W | 9-1 | Wednesday, September 26 | Iowa State |
|
|||||
| W | 10-1 | Saturday, September 29 | @ Baylor |
|
|||||
| W | 11-1 | Monday, October 1 | @ Kansas State |
|
|||||
| W | 12-1 | Wednesday, October 3 | Missouri |
|
|||||
| W | 13-1 | Saturday, October 6 | Oklahoma |
|
|||||
| W | 14-1 | Wednesday, October 10 | Kansas |
|
|||||
| W | 15-1 | Sunday, October 14 | @ Texas A&M |
|
|||||
| W | 16-1 | Wednesday, October 17 | Texas |
|
|||||
| W | 17-1 | Saturday, October 20 | @ Texas Tech |
|
|||||
| W | 18-1 | Wednesday, October 24 | @ Missouri |
|
|||||
| W | 19-1 | Saturday, October 27 | Kansas State |
|
|||||
| W | 20-1 | Saturday, November 3 | @ Texas |
|
|||||
| W | 21-1 | Wednesday, November 7 | Texas A&M |
|
|||||
| W | 22-1 | Saturday, November 10 | @ Kansas |
|
|||||
| W | 23-1 | Wednesday, November 14 | @ Oklahoma |
|
|||||
| W | 24-1 | Saturday, November 17 | Baylor |
|
|||||
| W | 25-1 | Sunday, November 18 | Texas Tech |
|
|||||
| W | 26-1 | Wednesday, November 21 | Colorado |
|
|||||
| W | 27-1 | Saturday, November 24 | @ Iowa State |
|
|||||
| NCAA Tournament | |||||||||
| W | 28-1 | Friday, November 30 | (N) Oral Roberts |
|
|||||
| W | 29-1 | Saturday, December 1 | @ Kansas State |
|
|||||
| W | 30-1 | Friday, December 7 | Colorado State |
|
|||||
| W | 31-1 | Saturday, December 8 | Florida |
|
|||||
| L | 31-2 | Thursday, December 13 | (N) Stanford |
|
|||||
| Player | Position | Height | Husker Profile |
|---|---|---|---|
| Rachel Baumstark | OH | 6'1" | http://www.huskers.com/ViewArticle.dbml?ATCLID=2324&DB_OEM_ID=100 |
| Greichaly Cepero | S | 6'2" | http://www.huskers.com/ViewArticle.dbml?ATCLID=1181&DB_OEM_ID=100 |
| Janae Dowling | L | 5'6" | http://www.huskers.com/ViewArticle.dbml?ATCLID=1039&DB_OEM_ID=100 |
| Amber Holmquist | MB | 6'4" | http://www.huskers.com/ViewArticle.dbml?ATCLID=981&DB_OEM_ID=100 |
| Pam Krejci | OH | 6'2" | |
| Jenny Kropp | MB | 6'2" | |
| Nancy Metcalf | RS | 6'1" | http://www.huskers.com/ViewArticle.dbml?ATCLID=945422&DB_OEM_ID=100 |
| Sara Parks | DS | 5'8" | |
| Laura Pilakowski | OH | 6'1" | http://www.huskers.com/ViewArticle.dbml?ATCLID=1018&DB_OEM_ID=100 |
| Ally Rebholz | OH | 6'1" | http://www.huskers.com/ViewArticle.dbml?ATCLID=1044&DB_OEM_ID=100 |
| Anna Schrad | OH | 6'2" | http://www.huskers.com/ViewArticle.dbml?ATCLID=1024&DB_OEM_ID=100 |
| Amy Sibbernsen | OH | 6'0" | |
| Sara Westling | MB | 6'2" | http://www.huskers.com/ViewArticle.dbml?ATCLID=1048&DB_OEM_ID=100 |
| Lindsay Wischmeier | L | 5'9" | http://www.huskers.com/ViewArticle.dbml?ATCLID=850185&DB_OEM_ID=100 |
